Who is stronger, who is cheaper,
in one look.
Same questions, same scenarios, same sources for every exchange. Green where it is cheaper or stronger, red where it is not, gray where we could not verify. And always next to the rigor score, because cheap is not safe.
The verdicts, computed from the data
Every label below is calculated by a fixed rule from verified figures. Nobody picks a winner by hand.
Cheap is only good if it is safe
Top left is the sweet spot: low fees and a high rigor score. Provisional exchanges (evidence below 80%) are left out until verified.
Feature matrix for EEA and Italian residents
Many products exist only on an exchange's global site. We mark what is confirmed for European residents and what is not.
| Exchange | Spot | Margin | Perpetual futures | Dated futures | Options | Grid bot | DCA bot | Copy trading | Staking / Earn | SEPA deposit | Card purchase | API | Demo / testnet | Confirmed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | ✓ | ✓ | ? | ? | ? | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ✓ | ? | 8 |
| Crypto.com | ✓* | ✓* | ✓* | ✓* | ? | ✓* | ✓* | ? | ✓ | ✓ | ✓ | ✓ | ? | 4 |
| Kraken | ✓ | ? | ✓ | ✓ | ✗ | ? | ✓ | ? | ✓* | ✓ | ✓ | ✓ | ✓* | 7 |
| Coinbase | ✓ | ? | ? | ? | ? | ? | ? | ? | ✓ | ✓ | ✓ | ✓* | ✓ | 5 |
| KuCoin | ✓ | ✓ | ? | ? | ? | ? | ? | ? | ✓ | ✓ | ? | ✓ | ? | 5 |
| OKX | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ✓ | ✓* | 9 |
| Bitget | ✓* | ✓* | ✓* | ? | ? | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | ✓ | 2 |
| Binance | ✓ | ? | ✗ | ✗ | ? | ✓ | ✓ | ? | ✓ | ✓ | ✓* | ✓ | ✓ | 7 |
| Bitstamp by Robinhood | ✓ | ? | ? | ? | ? | ? | ? | ? | ✓ | ✓ | ✓ | ✓ | ? | 5 |
| Bitpanda | ✓ | ✓* | ? | ? | ? | ? | ✓ | ? | ✓ | ✓ | ✓ | ✓ | ? | 6 |
✓ Confirmed for EEA / Italy ✓* Offered globally, EEA / Italy not confirmed ✗ Not offered to EEA / Italy ? Not verified
Fees side by side
| Exchange | Spot maker | Spot taker | Futures taker | Card purchase | USDT withdrawal | Spot pairs |
|---|---|---|---|---|---|---|
| Bybit | 0.25% | 0.25% | 0.055%* | 3% | n/v | n/v |
| Crypto.com | 0.25%* | 0.5%* | n/v | 3.99% | 10 USDT Ethereum (ERC20), Crypto | 569 |
| Kraken | 0.4% | 0.8% | 0.05% | 3.75% | n/v | 1363 |
| Coinbase | 0.4%* | 0.6%* | n/v | n/v | n/v | 915 |
| KuCoin | 0.1% | 0.1% | 0.06%* | n/v | 5.5 USDT ERC20 | 83 |
| OKX | 0.08% | 0.1% | 0.05% | n/v | n/v | 1143 |
| Bitget | 0.1%* | 0.1%* | 0.06%* | n/v | 1.5 USDT TRC20 | 3393 |
| Binance | 0.1%* | 0.1%* | n/v | n/v | 0.01 USDT BSC (BEP20) 0.01; also T | 1375 |
| Bitstamp by Robinhood | 0.3%* | 0.4%* | n/v | 4% | n/v | 250 |
| Bitpanda | 0.25% | 0.25% | n/v | 0% | 3 USDT Ethereum (also: Arbitrum | 2000 |
Colour: green = cheaper, red = more expensive, among verified values in the column. n/v = not verified. * = global site or a page that is not the EEA retail schedule. Withdrawal fees are on different networks and are not ranked. Base tier, no discounts.
Fees change often. Every figure comes from the sources listed on each exchange page, checked on 7 Oct 2026. Education, not advice.